| Ordering Ends | Pickup Date |
|---|---|
| Wed, Nov 5th | Fri, Nov 7th |
| Wed, Nov 12th | Fri, Nov 14th |
| Wed, Nov 19th | Fri, Nov 21st |
| Tue, Nov 25th | Fri, Nov 28th |
| Wed, Dec 3rd | Fri, Dec 5th |
| Wed, Dec 10th | Fri, Dec 12th |
| Wed, Dec 17th | Fri, Dec 19th |
| Tue, Dec 23rd | Sat, Dec 27th |
| Tue, Dec 30th | Fri, Jan 2nd |
| Wed, Jan 7th | Fri, Jan 9th |
| Wed, Jan 14th | Fri, Jan 16th |
Check out the most commonly asked questions and their answers here.
Or, send us a note here.
Home Delivery is available in the Bloomfield area. Learn more here.
-----
*Address on map is approximate but close. Exact address will be sent via e-mail after you place an order.
| Delivery Fee | $5.00 flat rate |