| Ordering Ends | Pickup Date |
|---|---|
| Thu, Nov 19th | Fri, Nov 20th |
| Thu, Dec 3rd | Fri, Dec 4th |
| Thu, Dec 17th | Fri, Dec 18th |
| Thu, Dec 31st | Fri, Jan 1st |
| Thu, Jan 14th | Fri, Jan 15th |
| Thu, Jan 28th | Fri, Jan 29th |
| Thu, Feb 11th | Fri, Feb 12th |
| Thu, Feb 25th | Fri, Feb 26th |
| Thu, Mar 11th | Fri, Mar 12th |
| Thu, Mar 25th | Fri, Mar 26th |
| Thu, Apr 8th | Fri, Apr 9th |
| Thu, Apr 22nd | Fri, Apr 23rd |
Check out the most commonly asked questions and their answers here.
Or, send us a note here.
UPS/Fedex Home Delivery is available in the Purcellville area. Learn more here.
| Delivery Fee | $3.00 flat rate |